WP Update Radar

CleanTalk Anti-Spam – Complete Spam Protection

200K+ installslast swept 2026-10-22
VersionReleasedThreadsVerdict
6.90 2026-10-15 0 GUARDED ROLLOUT
6.89.1 2026-10-08 0 GUARDED ROLLOUT
6.89 2026-10-05 0 GUARDED ROLLOUT
6.88 2026-09-17 0 GUARDED ROLLOUT
6.87 2026-09-02 0 HOLD
6.86 2026-08-19 0 WAIT
6.85 2026-08-17 0 GUARDED ROLLOUT
6.84 2026-08-03 0 GUARDED ROLLOUT
6.72 2026-07-22 0 GUARDED ROLLOUT
6.83.1 2026-07-15 0 GUARDED ROLLOUT
6.83 2026-07-13 0 GUARDED ROLLOUT
6.82 2026-06-29 0 GUARDED ROLLOUT
6.81 2026-06-24 0 GUARDED ROLLOUT
6.80 2026-06-10 0 GUARDED ROLLOUT
6.79.1 2026-05-25 0 GUARDED ROLLOUT
6.79 2026-05-20 0 GUARDED ROLLOUT
6.78 2026-05-13 0 GUARDED ROLLOUT
6.77 2026-04-27 0 GUARDED ROLLOUT
6.76 2026-04-02 0 GUARDED ROLLOUT
6.75 2026-03-19 0 GUARDED ROLLOUT
6.74 2026-03-05 0 GUARDED ROLLOUT
6.73.1 2026-02-19 0 GUARDED ROLLOUT
6.73 2026-02-19 0 GUARDED ROLLOUT
6.71.1 2026-01-26 0 GUARDED ROLLOUT
6.71 2026-01-23 0 GUARDED ROLLOUT

// newest first · thread counts are exact-version matches · verdicts recompute on every sweep