GenerateBlocks
If you wait for a fix, how long is the wait?
Across its last 4 feature releases, a follow-up patch arrived in 0–112 days (typically 67 days). 1 other never received one.
Measured from this plugin's own release history — how quickly a follow-up patch has landed after each feature release. A record of what happened before, not a prediction, and not advice to delay a security fix.
| Version | Released | Threads | Verdict |
|---|---|---|---|
| 2.4.1 | 2026-08-18 | 0 | NO READ |
| 2.4.0 | 2026-07-28 | 0 | NO READ |
| 2.3.0 | 2026-06-22 | 0 | NO READ |
| 2.2.1 | 2026-03-31 | 0 | NO READ |
| 2.2.0 | 2025-12-09 | 0 | NO READ |
| 2.1.2 | 2025-10-22 | 0 | NO READ |
| 2.1.1 | 2025-08-26 | 0 | NO READ |
| 2.1.0 | 2025-05-06 | 0 | NO READ |
| 2.0.2 | 2025-04-08 | 0 | NO READ |
| 2.0.1 | 2025-02-12 | 0 | NO READ |
| 2.0.0 | 2025-02-12 | 0 | NO READ |
| 1.9.1 | 2025-02-12 | 0 | NO READ |
| 1.9.0 | 2024-04-23 | 0 | NO READ |
| 1.8.3 | 2024-02-26 | 0 | NO READ |
| 1.8.2 | 2023-11-14 | 0 | NO READ |
| 1.8.1 | 2023-07-25 | 0 | NO READ |
| 1.8.0 | 2023-07-18 | 0 | NO READ |
| 1.7.3 | 2023-03-06 | 0 | NO READ |
| 1.7.2 | 2023-03-02 | 0 | NO READ |
| 1.7.1 | 2023-03-01 | 0 | NO READ |
// newest first · thread counts are exact-version matches · verdicts recompute on every sweep