Gutenberg
If you wait for a fix, how long is the wait?
Across its last 2 feature releases, a follow-up patch arrived in 1–5 days (typically 3 days). 3 others never received one.
Measured from this plugin's own release history — how quickly a follow-up patch has landed after each feature release. A record of what happened before, not a prediction, and not advice to delay a security fix.
| Version | Released | Threads | Verdict |
|---|---|---|---|
| 24.2.0 | 2026-10-14 | 0 | WAIT |
| 24.1.0 | 2026-09-30 | 0 | GUARDED ROLLOUT |
| 24.0.0 | 2026-09-16 | 0 | GUARDED ROLLOUT |
| 23.9.1 | 2026-09-07 | 0 | WAIT |
| 23.9.0 | 2026-09-02 | 0 | WAIT |
| 23.8.0 | 2026-08-19 | 0 | GUARDED ROLLOUT |
| 23.7.2 | 2026-08-11 | 0 | GUARDED ROLLOUT |
| 23.7.1 | 2026-08-07 | 0 | GUARDED ROLLOUT |
| 23.7.0 | 2026-08-05 | 0 | GUARDED ROLLOUT |
| 23.6.2 | 2026-07-28 | 0 | GUARDED ROLLOUT |
| 23.6.1 | 2026-07-28 | 0 | GUARDED ROLLOUT |
| 23.6.0 | 2026-07-22 | 0 | GUARDED ROLLOUT |
| 23.5.3 | 2026-07-14 | 0 | WAIT |
| 23.5.2 | 2026-07-13 | 0 | GUARDED ROLLOUT |
| 23.5.1 | 2026-07-08 | 0 | GUARDED ROLLOUT |
| 23.5.0 | 2026-07-01 | 0 | GUARDED ROLLOUT |
| 23.4.0 | 2026-06-17 | 0 | HOLD |
| 23.3.2 | 2026-06-04 | 0 | GUARDED ROLLOUT |
| 23.3.1 | 2026-06-04 | 0 | GUARDED ROLLOUT |
| 23.3.0 | 2026-06-03 | 0 | GUARDED ROLLOUT |
| 23.2.2 | 2026-05-22 | 0 | WAIT |
| 23.2.1 | 2026-05-21 | 0 | GUARDED ROLLOUT |
| 23.2.0 | 2026-05-20 | 0 | GUARDED ROLLOUT |
| 23.1.1 | 2026-05-08 | 0 | HOLD |
| 23.1.0 | 2026-05-07 | 0 | GUARDED ROLLOUT |
// newest first · thread counts are exact-version matches · verdicts recompute on every sweep