Import and export users and customers
If you wait for a fix, how long is the wait?
Across its last 2 feature releases, a follow-up patch arrived in 2–11 days (typically 7 days).
Measured from this plugin's own release history — how quickly a follow-up patch has landed after each feature release. A record of what happened before, not a prediction, and not advice to delay a security fix.
| Version | Released | Threads | Verdict |
|---|---|---|---|
| 2.5.8 | 2026-10-17 | 0 | GUARDED ROLLOUT |
| 2.5.7 | 2026-10-02 | 0 | GUARDED ROLLOUT |
| 2.5.6 | 2026-10-02 | 0 | GUARDED ROLLOUT |
| 2.5.5 | 2026-09-29 | 0 | GUARDED ROLLOUT |
| 2.5.4 | 2026-09-20 | 0 | NO READ |
| 2.5.2 | 2026-09-16 | 0 | GUARDED ROLLOUT |
| 2.5.1 | 2026-09-16 | 0 | GUARDED ROLLOUT |
| 2.5 | 2026-09-14 | 0 | WAIT |
| 2.4.18 | 2026-09-08 | 0 | WAIT |
| 2.4.17 | 2026-09-01 | 0 | GUARDED ROLLOUT |
| 2.4.16 | 2026-09-01 | 0 | GUARDED ROLLOUT |
| 2.4.15 | 2026-08-28 | 0 | GUARDED ROLLOUT |
| 2.4.14 | 2026-08-25 | 0 | GUARDED ROLLOUT |
| 2.4.13 | 2026-08-14 | 0 | WAIT |
| 2.4.10 | 2026-08-14 | 0 | GUARDED ROLLOUT |
| 2.4.12 | 2026-08-11 | 0 | GUARDED ROLLOUT |
| 2.4.11 | 2026-08-11 | 0 | GUARDED ROLLOUT |
| 2.4.9 | 2026-08-01 | 0 | WAIT |
| 2.4.8 | 2026-07-29 | 0 | GUARDED ROLLOUT |
| 2.4.7 | 2026-07-28 | 0 | WAIT |
| 2.4.6 | 2026-07-24 | 0 | GUARDED ROLLOUT |
| 2.4.5 | 2026-07-23 | 0 | GUARDED ROLLOUT |
| 2.4.4 | 2026-07-23 | 0 | GUARDED ROLLOUT |
| 2.4.2 | 2026-07-22 | 0 | GUARDED ROLLOUT |
| 2.4.1 | 2026-07-09 | 0 | GUARDED ROLLOUT |
| 2.4 | 2026-06-28 | 0 | GUARDED ROLLOUT |
| 2.3.9 | 2026-06-26 | 0 | GUARDED ROLLOUT |
| 2.3.8 | 2026-06-25 | 0 | GUARDED ROLLOUT |
| 2.3.7 | 2026-06-18 | 0 | GUARDED ROLLOUT |
// newest first · thread counts are exact-version matches · verdicts recompute on every sweep