Site Reviews
If you wait for a fix, how long is the wait?
Across its last 2 feature releases, a follow-up patch arrived in 3–5 days (typically 4 days). 1 other never received one.
Measured from this plugin's own release history — how quickly a follow-up patch has landed after each feature release. A record of what happened before, not a prediction, and not advice to delay a security fix.
| Version | Released | Threads | Verdict |
|---|---|---|---|
| 8.3.5 | 2026-10-13 | 0 | HOLD |
| 8.3.4 | 2026-10-04 | 0 | GUARDED ROLLOUT |
| 8.3.3 | 2026-10-01 | 0 | GUARDED ROLLOUT |
| 8.3.2 | 2026-09-19 | 0 | HOLD |
| 8.3.1 | 2026-09-09 | 0 | GUARDED ROLLOUT |
| 8.3.0 | 2026-09-06 | 0 | GUARDED ROLLOUT |
| 8.2.2 | 2026-08-23 | 1 | WAIT |
| 8.2.1 | 2026-08-11 | 0 | GUARDED ROLLOUT |
| 8.2.0 | 2026-08-06 | 0 | GUARDED ROLLOUT |
| 8.1.0 | 2026-07-11 | 0 | HOLD |
| 8.0.13 | 2026-07-03 | 0 | HOLD |
| 8.0.12 | 2026-06-23 | 0 | WAIT |
| 8.0.11 | 2026-05-17 | 0 | HOLD |
| 8.0.10 | 2026-04-29 | 0 | GUARDED ROLLOUT |
| 8.0.9 | 2026-04-05 | 1 | GUARDED ROLLOUT |
| 8.0.8 | 2026-03-24 | 0 | WAIT |
| 8.0.7 | 2026-03-23 | 0 | GUARDED ROLLOUT |
| 8.0.6 | 2026-03-15 | 0 | GUARDED ROLLOUT |
| 8.0.5 | 2026-03-12 | 0 | GUARDED ROLLOUT |
| 8.0.4 | 2026-03-07 | 0 | GUARDED ROLLOUT |
| 8.0.3 | 2026-03-06 | 0 | GUARDED ROLLOUT |
| 8.0.2 | 2026-03-04 | 0 | GUARDED ROLLOUT |
| 8.0.1 | 2026-03-04 | 0 | GUARDED ROLLOUT |
| 7.2.13 | 2025-12-01 | 0 | GUARDED ROLLOUT |
| 7.2.12 | 2025-07-03 | 0 | GUARDED ROLLOUT |
| 7.2.11 | 2025-07-02 | 0 | GUARDED ROLLOUT |
// newest first · thread counts are exact-version matches · verdicts recompute on every sweep