Sucuri Security – Auditing, Malware Scanner and Security Hardening
If you wait for a fix, how long is the wait?
Across its last 2 feature releases, a follow-up patch arrived in 35–40 days (typically 38 days). 4 others never received one.
Measured from this plugin's own release history — how quickly a follow-up patch has landed after each feature release. A record of what happened before, not a prediction, and not advice to delay a security fix.
| Version | Released | Threads | Verdict |
|---|---|---|---|
| 2.8.1 | 2026-10-14 | 0 | GUARDED ROLLOUT |
| 2.8 | 2026-09-09 | 0 | WAIT |
| 2.7.4 | 2026-07-07 | 0 | GUARDED ROLLOUT |
| 2.7.3 | 2026-06-03 | 0 | GUARDED ROLLOUT |
| 2.7.2 | 2026-04-23 | 0 | GUARDED ROLLOUT |
| 2.7.1 | 2026-04-16 | 0 | WAIT |
| 2.7 | 2026-03-07 | 0 | GUARDED ROLLOUT |
| 2.6 | 2026-01-08 | 0 | GUARDED ROLLOUT |
| 2.5 | 2025-10-01 | 0 | GUARDED ROLLOUT |
| 2.4 | 2025-09-24 | 0 | GUARDED ROLLOUT |
| 2.3 | 2025-07-30 | 0 | GUARDED ROLLOUT |
| 2.2 | 2025-06-05 | 0 | WAIT |
| 2.1 | 2025-04-30 | 0 | WAIT |
| 2.0 | 2025-04-28 | 0 | GUARDED ROLLOUT |
| 1.9.10 | 2025-04-17 | 0 | GUARDED ROLLOUT |
| 1.9.9 | 2025-02-12 | 0 | GUARDED ROLLOUT |
| 1.9.8 | 2025-01-22 | 0 | GUARDED ROLLOUT |
| 1.9.7 | 2024-12-18 | 0 | GUARDED ROLLOUT |
| 1.9.6 | 2024-10-23 | 0 | GUARDED ROLLOUT |
| 1.9.5 | 2024-09-24 | 0 | GUARDED ROLLOUT |
| 1.9.4 | 2024-08-26 | 0 | GUARDED ROLLOUT |
| 1.9.3 | 2024-08-15 | 0 | GUARDED ROLLOUT |
// newest first · thread counts are exact-version matches · verdicts recompute on every sweep